Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2008218 | 08/23/24 | 09:45 AM | Invitational | Blue Earth Area Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Fairmont High School | Game SummaryEvent Status:
(Time Changed) Event Notes: Invitational TR Info : Leaves : 6:40am Dismissal : Return : |
||
2008218 | Fairmont Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | St. Peter (St. Peter MN) Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | New Ulm Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | Mountain Lake Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | St. James Area Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | Jackson County Central High School Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | Tri-City United Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | Maple River Schools Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | Heron Lake-Okabena Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2008218 | Lake Crystal-Wellcome Memorial (next SY) Multiple Schools Opponent Schools FairmontLake Crystal-Wellcome Memorial (next SY) Blue Earth Area Heron Lake-Okabena Jackson County Central High School Maple River Schools Mountain Lake New Ulm St. James Area St. Peter (St. Peter MN) Tri-City United |
Game Summary |
||||||
2009845 | ||||||||
2009845 | ||||||||
2009845 | ||||||||
2009845 | ||||||||
2009845 | ||||||||
2009845 | ||||||||
2009845 | ||||||||
2009845 | ||||||||
2002296 | 09/05/24 | 04:15 PM | Invitational | Blooming Prairie Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
Oaks Golf Club | Game Summary |
||
2002296 | NRHEG Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Hayfield Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Pine Island Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Kingsland Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Pacelli Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | St. Charles Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Chatfield Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Goodhue Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Zumbrota-Mazeppa Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Triton Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Randolph Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | Plainview-Elgin-Millville Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2002296 | GMLOS Multiple Schools Opponent Schools HayfieldChatfield GMLOS Goodhue Kingsland Pacelli Pine Island St. Charles Zumbrota-Mazeppa Blooming Prairie NRHEG Plainview-Elgin-Millville Randolph Triton |
|||||||
2086124 | 09/12/24 | 04:30 PM | Meet | Maple River Schools |
Daly Park, Mapleton | |||
2003634 | 09/17/24 | 04:30 PM | Meet | Blooming Prairie Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
Riverview Golf Course, New Richland | |||
2003634 | NRHEG Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Medford Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Tri-City United Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Maple River Schools Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Pacelli Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Triton Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Randolph Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2003634 | Loyola Catholic School Multiple Schools Opponent Schools NRHEGTri-City United Pacelli Blooming Prairie Loyola Catholic School Maple River Schools Medford Randolph Triton |
|||||||
2027933 | 09/26/24 | 04:30 PM | Meet | Blooming Prairie Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
Prairie Ridge Golf Course, Janesville | |||
2027933 | United South Central Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2027933 | NRHEG Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2027933 | Medford Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2027933 | Blue Earth Area Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2027933 | Martin County West Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2027933 | Maple River Schools Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2027933 | Randolph Multiple Schools Opponent Schools Martin County WestBlue Earth Area Blooming Prairie Maple River Schools Medford NRHEG Randolph United South Central |
|||||||
2007209 | 10/03/24 | 04:00 PM | Invitational | United South Central Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
Waseca Lakeside Golf Course | Game Summary |
||
2007209 | NRHEG Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2007209 | Faribault Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2007209 | Waseca Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2007209 | New Ulm Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2007209 | Tri-City United Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2007209 | Maple River Schools Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2007209 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools WasecaFaribault Janesville-Waldorf-Pemberton Maple River Schools New Ulm NRHEG Tri-City United United South Central |
|||||||
2080610 | 10/03/24 | 04:00 PM | Invitational | United South Central Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
Waseca Lakeside Golf Course | |||
2080610 | NRHEG Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2080610 | Maple River Schools Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2080610 | Tri-City United Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2080610 | Faribault Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2080610 | Waseca Public Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2080610 | New Ulm Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2080610 | Waseca Public Multiple Schools Opponent Schools Waseca PublicFaribault Maple River Schools New Ulm NRHEG Tri-City United United South Central WEM/JWP Cross Country |
|||||||
2082050 | 10/08/24 | 04:30 PM | Meet | Blooming Prairie Multiple Schools Opponent Schools United South CentralBlooming Prairie Medford NRHEG |
Oak View Golf Course | |||
2082050 | United South Central Multiple Schools Opponent Schools United South CentralBlooming Prairie Medford NRHEG |
|||||||
2082050 | NRHEG Multiple Schools Opponent Schools United South CentralBlooming Prairie Medford NRHEG |
|||||||
2082050 | Medford Multiple Schools Opponent Schools United South CentralBlooming Prairie Medford NRHEG |
|||||||
2086125 | 10/24/24 | 04:00 PM | Section Meet | Norwood Young America |
Baylor Regional Park | Game Summary |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |