Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2079341 | 04/04/25 | 05:30 PM | Indoor Meet | Blue Earth Area (Date Changed from 04-04-2025) Multiple Schools Opponent Schools Blue Earth AreaJanesville-Waldorf-Pemberton Minnesota Valley Lutheran St. James Area |
Mankato - Minnesota State University | |||
2079341 | Minnesota Valley Lutheran (Date Changed from 04-04-2025) Multiple Schools Opponent Schools Blue Earth AreaJanesville-Waldorf-Pemberton Minnesota Valley Lutheran St. James Area |
|||||||
2079341 | St. James Area (Date Changed from 04-04-2025) Multiple Schools Opponent Schools Blue Earth AreaJanesville-Waldorf-Pemberton Minnesota Valley Lutheran St. James Area |
|||||||
2079341 | Janesville-Waldorf-Pemberton (Date Changed from 04-04-2025) Multiple Schools Opponent Schools Blue Earth AreaJanesville-Waldorf-Pemberton Minnesota Valley Lutheran St. James Area |
|||||||
2095638 | 04/08/25 | 04:30 PM | True Team | United South Central Multiple Schools Opponent Schools United South CentralBlue Earth Area Lake Crystal-Wellcome Memorial (next SY) Maple River Schools NRHEG |
United South Central High School | |||
2095638 | NRHEG Multiple Schools Opponent Schools United South CentralBlue Earth Area Lake Crystal-Wellcome Memorial (next SY) Maple River Schools NRHEG |
|||||||
2095638 | Blue Earth Area Multiple Schools Opponent Schools United South CentralBlue Earth Area Lake Crystal-Wellcome Memorial (next SY) Maple River Schools NRHEG |
|||||||
2095638 | Maple River Schools Multiple Schools Opponent Schools United South CentralBlue Earth Area Lake Crystal-Wellcome Memorial (next SY) Maple River Schools NRHEG |
|||||||
2095638 | Lake Crystal-Wellcome Memorial (next SY) Multiple Schools Opponent Schools United South CentralBlue Earth Area Lake Crystal-Wellcome Memorial (next SY) Maple River Schools NRHEG |
|||||||
2077777 | 04/10/25 | 04:30 PM | Meet | Maple River Schools Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
Janesville-Waldorf-Pemberton High School | |||
2077777 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
|||||||
2077777 | Lake Crystal-Wellcome Memorial (next SY) Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
|||||||
2077777 | St. Clair Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
|||||||
2077777 | Mankato Loyola-Cleveland Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
|||||||
2077777 | Mountain Lake Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
|||||||
2077777 | M/T/ML/GHEC Multiple Schools Opponent Schools Janesville-Waldorf-PembertonLake Crystal-Wellcome Memorial (next SY) M/T/ML/GHEC Mankato Loyola-Cleveland Maple River Schools Mountain Lake St. Clair |
|||||||
2078240 | 04/15/25 | 04:30 PM | Meet | Blooming Prairie Multiple Schools Opponent Schools MedfordBlooming Prairie Kenyon-Wanamingo Lyle-Pacelli Minnesota State Academy For the Deaf Triton |
Medford High School | |||
2078240 | Medford Multiple Schools Opponent Schools MedfordBlooming Prairie Kenyon-Wanamingo Lyle-Pacelli Minnesota State Academy For the Deaf Triton |
|||||||
2078240 | Minnesota State Academy For the Deaf Multiple Schools Opponent Schools MedfordBlooming Prairie Kenyon-Wanamingo Lyle-Pacelli Minnesota State Academy For the Deaf Triton |
|||||||
2078240 | Kenyon-Wanamingo Multiple Schools Opponent Schools MedfordBlooming Prairie Kenyon-Wanamingo Lyle-Pacelli Minnesota State Academy For the Deaf Triton |
|||||||
2078240 | Triton Multiple Schools Opponent Schools MedfordBlooming Prairie Kenyon-Wanamingo Lyle-Pacelli Minnesota State Academy For the Deaf Triton |
|||||||
2078240 | Lyle-Pacelli Multiple Schools Opponent Schools MedfordBlooming Prairie Kenyon-Wanamingo Lyle-Pacelli Minnesota State Academy For the Deaf Triton |
|||||||
2081866 | 04/17/25 | 04:30 PM | Invitational | Blooming Prairie Multiple Schools Opponent Schools HayfieldBlooming Prairie Kenyon-Wanamingo/Goodhue Lake City Randolph Triton |
Hayfield High School | |||
2081866 | Hayfield Multiple Schools Opponent Schools HayfieldBlooming Prairie Kenyon-Wanamingo/Goodhue Lake City Randolph Triton |
|||||||
2081866 | Lake City Multiple Schools Opponent Schools HayfieldBlooming Prairie Kenyon-Wanamingo/Goodhue Lake City Randolph Triton |
|||||||
2081866 | Triton Multiple Schools Opponent Schools HayfieldBlooming Prairie Kenyon-Wanamingo/Goodhue Lake City Randolph Triton |
|||||||
2081866 | Randolph Multiple Schools Opponent Schools HayfieldBlooming Prairie Kenyon-Wanamingo/Goodhue Lake City Randolph Triton |
|||||||
2081866 | Kenyon-Wanamingo/Goodhue Multiple Schools Opponent Schools HayfieldBlooming Prairie Kenyon-Wanamingo/Goodhue Lake City Randolph Triton |
|||||||
2076530 | 04/22/25 | 04:30 PM | Meet | Blooming Prairie Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
Blooming Prairie High School | |||
2076530 | United South Central Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
|||||||
2076530 | NRHEG Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
|||||||
2076530 | Medford Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
|||||||
2076530 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
|||||||
2076530 | Mankato Loyola Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
|||||||
2076530 | St. Clair Multiple Schools Opponent Schools Blooming PrairieJanesville-Waldorf-Pemberton Mankato Loyola Medford NRHEG St. Clair United South Central |
|||||||
2078662 | 05/15/25 | 04:30 PM | Invitational | Blue Earth Area Multiple Schools Opponent Schools WasecaBlue Earth Area New Ulm Janesville-Waldorf-Pemberton Saint James |
Waseca High School | |||
2078662 | Waseca Multiple Schools Opponent Schools WasecaBlue Earth Area New Ulm Janesville-Waldorf-Pemberton Saint James |
|||||||
2078662 | New Ulm Multiple Schools Opponent Schools WasecaBlue Earth Area New Ulm Janesville-Waldorf-Pemberton Saint James |
|||||||
2078662 | Saint James Multiple Schools Opponent Schools WasecaBlue Earth Area New Ulm Janesville-Waldorf-Pemberton Saint James |
|||||||
2078662 | Janesville-Waldorf-Pemberton Multiple Schools Opponent Schools WasecaBlue Earth Area New Ulm Janesville-Waldorf-Pemberton Saint James |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |